|
|
| April/May (2 2) |
| - | ABB |
| - | UBS |
| - | ABB Automation Technologies AB |
| - | Atlas |
| - | Arburg |
| - | Reifenhäuser Kiefel |
| - | ABB |
| - | Atlas |
| Feb/March 2010 (1 2) |
| - | ABB Automation Technologies AB |
| December 2009 (4 1) |
| - | X-Rite Europe GmbH |
| - | ABB Automation Technologies AB |
| - | ABB Automation Technologies AB |
| - | DuPont UK Limited |
| November 2009 (3 1) |
| - | Wittmann Battenfeld GmbH |
| - | Sica S.p.A. |
| - | Uniloy Milacron Germany GmbH |
| - | ABB Automation Technologies AB |
| October 2009 (2 1) |
| - | ABB Automation Technologies AB |
| - | Leistritz Extrusionstechnik Gmbh |
| - | Wittmann Battenfeld GmbH |
| - | Aec Inc. |
| July 2009 (1 1) |
| - | UPM Conveyors |
| - | Sabic Innovative Plastics |
| - | Addmaster UK Ltd |