|
|
| 6 3 |
| - | Sabic |
| - | AMI Plastics |
| - | Arburg India (Unimark) |
| - | ADNOC |
| 5 3 |
| - | Sabic |
| - | ARBURG GmbH + Co KG |
| - | Arkema |
| - | ABB |
| 4 3 |
| - | AMI Plastics |
| - | ARBURG B.V. (RAKFTZ Branch) |
| 3 3 |
| - | Scott Bader |
| - | AFDB |
| 2 3 |
| - | DSM Engineering Plastics |
| - | KraussMaffei |
| - | Molecor |
| 1 3 |
| - | Arabplast 2011 |
| - | Advanced Composites Group Ltd. |
| - | DSM Engineering Plastics |
| 6 2 |
| - | Weicon |
| - | NATPET |
| - | Ingenia Polymers |
| - | ARBURG B.V. (RAKFTZ Branch) |
| - | Croda Middle East |
| - | Abu Dhabi Polymers Park |
| - | Eco-Polymers |
| - | Kumaro |
| - | Atlas Converting Equipment Ltd. |
| - | Polykun |
| - | Cloeren |
| - | EnerPlastics |
| - | LyondellBasell |
| - | Mehul Colours & Masterbatches |
| - | Kreyenborg |
| - | Gabler Thermoform |
| - | Eisbar |
| - | Ajay |
| - | Milliken |
| - | Rieckermann |
| - | Lingma Plastics Machinery |
| - | Suzhou Zhongsu |
| - | Ruian E-Dynamic Complete Equipment |
| - | Arabplast 2011 |
| - | Wittmann Battenfeld GmbH |
| - | K-Tron Process Group |
| - | Koch-Technik |
| - | Labotek Sales |
| - | Full Shine Plastic Machinery Co., LTD. |
| - | Kody Equipments |
| - | Bac2 |
| - | DSM Engineering Plastics |
| - | ABB |
| - | Titan |
| - | Kolsite Group |
| - | DAR LOJEAN |
| - | Duplas Al Sharq |
| - | Petro Rabigh |
| - | SHREE MOMAI |
| - | Sander |
| - | Jordan Carbonate |
| 5 2 |
| - | ARBURG B.V. (RAKFTZ Branch) |
| - | DESMA |
| - | Ashe |
| - | Akro Plastic |
| - | ABB |
| - | CIAMI |
| - | ABB |
| - | ABB |
| - | ARBURG GmbH + Co KG |
| - | Abu Dhabi Polymers Park |
| - | Atlas Converting Equipment Ltd. |
| - | Croda Middle East |
| - | Ingenia Polymers |
| - | Milliken |
| September 2010 (4 2) |
| - | ABB |
| - | DESMA |
| August 2010 (3 2) |
| - | Applied Market Information |
| - | Arabplast 2011 |
| April/May (2 2) |
| - | ABB |
| - | UBS |
| - | ABB Automation Technologies AB |
| - | Atlas Converting Equipment Ltd. |
| - | ARBURG B.V. (RAKFTZ Branch) |
| - | Reifenhäuser Kiefel |
| - | ABB |
| - | Atlas Converting Equipment Ltd. |
| Feb/March 2010 (1 2) |
| - | ABB Automation Technologies AB |
| December 2009 (4 1) |
| - | X-Rite Europe GmbH |
| - | ABB Automation Technologies AB |
| - | ABB Automation Technologies AB |
| - | DuPont UK Limited |
| November 2009 (3 1) |
| - | Wittmann Battenfeld GmbH |
| - | Sica S.p.A. |
| - | Uniloy Milacron Germany GmbH |
| - | ABB Automation Technologies AB |
| October 2009 (2 1) |
| - | ABB Automation Technologies AB |
| - | Leistritz Extrusionstechnik Gmbh |
| - | Wittmann Battenfeld GmbH |
| - | AEC Inc. |
| July 2009 (1 1) |
| - | UPM Conveyors |
| - | Sabic Innovative Plastics |
| - | Addmaster UK Ltd |