|
|
| April/May (2 2) |
| - | Lanxess Deutschland GmbH |
| - | ColorMatrix |
| - | Cabot Corporation |
| - | ColorMatrix |
| - | Colines |
| Feb/March 2010 (1 2) |
| - | Maguire Europe |
| - | Ceramicx Ireland Ltd |
| - | Maguire Europe |
| - | CeDo Ltd |
| - | STRACK NORMA GmbH & Co. KG |
| December 2009 (4 1) |
| - | Ceramicx Ireland Ltd |
| - | Cincinnati Extrusion GmbH |
| - | Extreme Coatings |
| - | Tridak LLC |
| - | Meech International |
| - | Plastic Packaging Systems (SIPA) |
| November 2009 (3 1) |
| - | Cincinnati Extrusion GmbH |
| - | Cincinnati Extrusion GmbH |
| - | Ray-Ran Test Equipment Limited |
| - | Tridak LLC |
| October 2009 (2 1) |
| - | Summit Systems |
| - | Colines Extrusion Lines |
| July 2009 (1 1) |
| - | TSM Control Systems |
| - | Tricool Engineering Limited |
| - | Ray-Ran Test Equipment Limited |
| - | Process Control Corporation |
| - | Conair Group |
| - | The Linde Group |
| - | Piovan S.p.A |