|
|
| April/May (2 2) |
| - | Institution of Chemical Engineers |
| - | Sadid Afzar, Colines |
| - | Parker Hannifin Gmbh |
| - | Bayer MaterialScience |
| Feb/March 2010 (1 2) |
| - | Thermoplay SpA |
| - | PLASTEX 2010 |
| December 2009 (4 1) |
| - | Impact Solutions |
| - | Dr. Boy GmbH & Co. KG |
| - | Bobst Group North America, Inc |
| - | Zwick GmbH & Co. KG |
| - | Battenfeld Extrusionstechnik GmbH |
| November 2009 (3 1) |
| - | GRUBER & CO Extrusionstechnik GmbH |
| - | Bobst Group North America, Inc |
| October 2009 (2 1) |
| - | Instron |
| - | Impact Solutions |
| - | Oxford Advanced Surfaces Group Plc |
| - | SAS Automation |
| - | Solvay S.A |
| - | Conair Group |
| - | Guyson International Limited |
| July 2009 (1 1) |
| - | Impact Solutions |