|
|
| April/May (2 2) |
| - | Sabic Innovative Plastics |
| - | ColorTone |
| - | Cincinnati Extrusion GmbH |
| - | SHREE MOMAI |
| - | SMI Group |
| - | Solvay S.A |
| - | SAS Automation |
| - | Malvern Instruments Ltd |
| - | Sabic Innovative Plastics |
| Feb/March 2010 (1 2) |
| - | K-Tron Switzerland Ltd |
| - | ICS Cool Energy Ltd |
| - | K-Tron Process Group |
| December 2009 (4 1) |
| - | Songwon Industrial Co., Ltd |
| - | Staubli UK Ltd |
| - | Dukane Corp |
| - | Sterling, Inc |
| - | American Kuhne Inc. |
| November 2009 (3 1) |
| - | Stork Plastics Machinery BV |
| - | Thermoplay SpA |
| - | KASTO Ltd |
| October 2009 (2 1) |
| - | EWIKON Heißkanalsysteme GmbH & Co. KG |
| - | Sirane Ltd |
| - | S+S Inspection Ltd |
| - | Schunk Inc. |
| - | Stork Plastics Machinery BV |
| - | Wilmington Machinery |
| July 2009 (1 1) |
| - | Davis-Standard, LLC |
| - | Sensor Products Inc. |
| - | |
| - | Conair Group |
| - | KEBA AG |
| - | Netstal-Maschinen AG |