|
|
| April/May (2 2) |
| - | Unicor GmbH |
| - | Atlas |
| - | Total Petrochemicals |
| - | TSM Control Systems |
| - | Illig GmbH |
| - | EKATO Rühr- und Mischtechnik GmbH |
| - | Imatek |
| - | Ems-Grivory AG |
| - | Total Petrochemicals |
| Feb/March 2010 (1 2) |
| - | Ceramicx Ireland Ltd |
| - | Thermoplay SpA |
| - | Ceramicx Ireland Ltd |
| December 2009 (4 1) |
| - | Maguire Products Inc |
| - | Impress Sensors & Systems Ltd |
| - | Telsonic UK Limited |
| - | GRUBER & CO Extrusionstechnik GmbH |
| July 2009 (1 1) |
| - | TSM Control Systems |
| - | Wickert Maschienbau GmbH |
| - | TSM Control Systems |
| - | Coperion Werner & Pfleiderer GmbH & Co. KG |