36| 5 4 |
| - | Molecor |
| 3 4 |
| - | Polypipe |
| - | ExxonMobil Chemical |
| - | Molecor |
| 2 4 |
| - | OCTAL |
| - | Molecor |
| - | SABIC |
| - | Starlinger & Co. GmbH |
| - | Molecor |
| 1 4 |
| - | Molecor |
| - | OCTAL |
| - | OCTAL |
| - | AMI Plastics |
| 6 3 |
| - | Trelleborg |
| - | OCTAL |
| - | OCTAL |
| 5 3 |
| - | Eastman Chemical BV |
| - | OCTAL |
| - | Borealis |
| - | Molecor |
| - | BASF |
| - | Speciality Plastic Films Conference |
| - | Molecor |
| 4 3 |
| - | OCTAL |
| 3 3 |
| - | Victrex Polymer Solutions |
| - | OCTAL |
| 2 3 |
| - | McElroy |