109| 6 4 |
| - | Middle Eastern Plastics Magazine |
| - | VDMA |
| 5 4 |
| - | Coperion GmbH |
| 4 4 |
| - | Coperion GmbH |
| 3 4 |
| - | BASF Middle East |
| - | AMI Plastics |
| - | Reifenhauser GmbH & Co. KG Maschinenfabrik |
| 2 4 |
| - | PolyOne |
| - | GPCA |
| - | SIDPEC |
| - | Borouge |
| - | |
| - | GPCA |
| 1 4 |
| - | SABIC |
| - | Merchant Research & Consulting Ltd |
| - | Arab Health |
| - | Lanxess Deutschland GmbH |
| - | MachinePoint Turkey |
| - | Symphony Environmental |
| - | Starlinger & Co. GmbH |
| - | EPI Environmental Technologies |
| - | EPI Environmental Technologies |
| - | Starlinger & Co. GmbH |
| - | Breyer |
| 6 3 |
| - | Ceresana |
| - | OCTAL |
| - | Husky Injection Molding Systems Ltd |
| - | EPI Environmental Technologies |
| - | Rajoo |
| - | Gurit |
| - | Borouge |
| 5 3 |
| - | Borouge |
| - | Songwon International |
| - | SABIC |
| - | Shini Plastics Technologies India |
| - | EnerPlastics |
| - | Borouge |
| - | SABIC |
| 4 3 |
| - | SABIC |
| - | BME Global Ltd |
| - | Borouge |
| - | Solvay S.A |
| - | Borouge |
| - | BME Global Ltd |
| 3 3 |
| - | British Plastics Federation |
| - | AFDB |
| - | |
| - | Borouge |
| - | Coperion GmbH |
| - | Solvay S.A |
| 2 3 |
| - | GPCA |
| - | Pearl Initiative |
| - | Coperion GmbH |
| - | Sabic Innovative Plastics |
| - | Sumitomo Demag |
| - | International Innovative Technologies |
| - | battenfeld-cincinnati |
| - | SABIC |
| - | BASF |
| - | Styron |
| - | McElroy |
| - | Husky Injection Molding Systems Ltd |
| - | Advanced Drainage Systems |
| - | Scott Bader |
| - | SABIC |
| - | Borouge |
| 1 3 |
| - | Clariant Masterbatches |
| - | Arabplast 2013 |
| - | NATPET |
| - | Arabplast 2013 |
| - | Engel Austria GmbH |
| - | K-Tron Process Group |
| - | Styron |
| - | Borouge |
| - | MM Live Event |
| - | Zeppelin Systems GmbH |
| - | Plastribution |
| - | Sabic Innovative Plastics |
| - | Borouge |
| 6 2 |
| - | EnerPlastics |
| - | Sabic Innovative Plastics |
| 5 2 |
| - | Arburg B.V. (RAKFTZ Branch) |
| - | Croda Middle East |
| - | EDI |
| - | LyondellBasell |
| - | MachinePoint Turkey |
| - | |
| - | Linde AG |
| - | VDMA |
| August 2010 (3 2) |
| - | |
| - | DB Schenker |
| April/May (2 2) |
| - | Borealis |
| - | El Nagah International Commerce and Engineering Co. |